Deceuninck Window Systems
Our innovative, energy-efficient window and door portfolio takes its inspiration from the buildings in which we live and work.
Industry Leading Products
Deceuninck’s world-class designs lead the industry in elegant good looks, precision design and intelligent performance. The versatile design options offer a range of possibilities, to meet all your window fabrication needs. Learn how our expects help you select the right window system for you.
Window System | Operation | Design | Performance |
440 Series / Eos | DH, HS, PW, SH, SS, CA, AW | Frame Width: 3 ¼” IG Options: ¾”, 7/8″, 1″, 1 ¼” (Dual & triple pane options) | Structural: DP50 Thermal Performance Range U-Factor: .27-.15 Impact Capable: Yes |
179 Series / Energex | DH, HS, PW | Frame Width: 3 ¼” IG Options: 1″ | Structural: DP50 Thermal Performance Range U-Factor: .48-.19 Impact Capable: Yes |
279 Series / Energex | DH, HS, PW | Frame Width: 3 ¼” IG Options: 1″ | Structural: DP50 Thermal Performance Range U-Factor: .49-.18 Impact Capable: Yes |
165 Series | PW, SH, SS | Frame Width: 3 ¼” IG Options: 1″ | Structural: DP50 Thermal Performance Range U-Factor: .46-.28 Impact Capable: Yes |
176 Series | PW, SH, SS | Frame Width: 3 ¼” IG Options: 1″ | Structural: DP50 Thermal Performance Range U-Factor: .46-.28 Impact Capable: Yes |
074 Series | CA, AW, SH, SS, DH, HS, PW | Frame Width: 3 ¼” IG Options: 15/16″ | Structural: DP50 Thermal Performance Range U-Factor: .40-.19 Impact Capable: No |
164 Series | SH, SS, PW | Frame Width: 3 ¼” IG Options: Up to ¾” | Structural: DP50 Impact Capable: Yes |
326/327/328/329 Series | PW, CA, SH, SS | Frame Width: 3 ½” IG Options: Up 1 1/8″ | Structural: DP50 Thermal Performance Range U-Factor: .19 Impact Capable: No |
073/173 Series | DH, HS, PW | Frame Width: 3 ¼” IG Options: 7/8″ | Structural: DP50 Thermal Performance Range U-Factor: .28-.24 Impact Capable: No |
145 Series | DH, HS, PW, SH, SS | Frame Width: 3 ¼” IG Options: ¾” | Structural: DP50 Thermal Performance Range U-Factor: .49-.21 Impact Capable: Yes |
140 Series | CA, AW, PW | Frame Width: 3 ¼” IG Options: ¾” | Structural: DP50 Thermal Performance Range U-Factor: .42-.19 Impact Capable: No |
335/336 Series | PW, SH, SS | Frame Width: 2 7/8″ IG Options: Up to ¾” | Structural: DP35 Thermal Performance Range U-Factor: .27 Impact Capable: No |
146 Series | PW, SH, SS | Frame Width: 3 ¼” IG Options: ¾” | Structural: DP50 Thermal Performance Range U-Factor: .27 Impact Capable: No |
300 Series | DH, PW, SH, SS | Frame Width: 2 7/8″ (DH 3 ¼”) IG Options: ¾” | Structural: DP50 Thermal Performance Range U-Factor: .27 Impact Capable: No |
330 Series | PW, SH, SS | Frame Width: 2 11/16″ IG Options: ¾” | Structural: DP35 Thermal Performance Range U-Factor: .47-.25 Impact Capable: Yes |
*Actual performance depends on window configuration and glass package. Contact Deceuninck for more information.
Schedule time with a performance expert
We understand that you’re not only buying one of our PVC window profiles, you’re buying into our people. That’s why we focus on listening carefully to what you need. If you’re curious about how much better your window performance could be, let’s talk.